NOISE ColorFit Caliber Go Smart Watch
MRP
тВ╣3999
Offer price
тВ╣1099
(Retail Discount тВ╣2900)
MRP тВ╣3999Offer price тВ╣1099
Product Details
Brand | NOISE |
Display | Digital |
Dial Shape | Rectangular |
Water Resistance Depth | IP68 |
Heart Rate Monitor | Yes |
Call Function | No |
Caller ID | Yes |
Notifications | Yes |
OS | Android |
Voice Recognition | No |
Altimeter | No |
Screen Type | TFT |
Warranty | 1 year |
Glass Type | Normal |
Battery Type | Lithium Ion |
Gyroscope | Yes |
Case | Hard Case |
Compatibility | Android and iOS |
Features | Multilingual Menu |
Type | Smart |
Strap Material | Silicon |
Dial Material | Polycarbonate |
Strap Material | Silicon |
Pedometer | Yes |
Bluetooth | Yes |
Sleep Monitor | Yes |
GPS Tracking | No |
Activity Tracking | Yes |
Activity Training | Yes |
Dust Resistance | Yes |
Barometer | No |
Display Resolution | 240 x 280 Pixels |
Microphone | No |
Battery Capacity | 300 mAh |
Charging Type | Wired |
Sensor | Yes |
Flight Mode | No |
Wi-Fi | No |
Water Resistance | Yes |
Dial Colour | Black |
Scratch Resistance | Yes |
About this item
- Color: Black
- 1.69' inch TFT display (240*280px, 500 nits, 218 PPI)
- Noise Health Suite (SpO2, 24*7 heart rate tracking, activity tracker, sleep tracker, stress monitor & female health tracker) Productivity and utility features (hand wash reminder, drink water reminder, DND, weather forecast, call mute & rejection, alarm, idle alert, stopwatch, timer, remote music control & find my phone)
- 40 sports modes (10 inbuilt & 30 in app)
- 150+ cloud-based watch faces Up to 10 days of battery (300mAh)
- Touchscreen Fitness & Outdoor
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer